Don’t qualify for a Small Business Administration (SBA) or traditional bank loan? Looking to jumpstart a project in a census-designated low-to-moderate income zone? No problem! Our Impower loan can provide a responsible and flexible way to purchase commercial real estate and build long-term equity.
Through our flexible terms and streamlined process we offer both small business owners as well as brokers, agents, and other lenders an excellent opportunity to purchase commercial real estate when other lenders say no.
Impower 95 | Impower 95 <40% Occupancy | |
Loan Type | Owner Occupied CRE | Owner Occupied CRE |
Conventional 1st Mortgage | $250,000 to $5 million | 250,000 to $5 million |
Rate | 10 year CMT +(4.5% to 5.5%) | 10 year CMT +(4.5% to 5.5%) |
Property Types | Multi-purpose, Semi-generic, and Special-purpose | Multi-purpose, Semi-generic, and Special-purpose |
Leasehold Improvements | Up to $500,000 | Up to $500,000 |
Location | Multistate options | Multistate Options |
DSCR | 1.0 global Min DSCR of 1.15 on cash out refinance | 1.10 Global with at least 0.75 from operating business Min DSCR of 1.15 on cash out refinance |
LTV | 95%; 90% for Semi-generic and 85% for Special-purpose Lower LTV maximums by 10% for cash out refinance | 95%; 90% for Semi-generic and 85% for Special-purpose Lower LTV maximums by 10% for cash out refinance |
Occupancy | 40% by owner | Minimum 25% from operating business |
Credit Score | No minimum credit score | No minimum credit score |
Loan Origination Fee | 1-2% | 1-2% |
Food. Three times a day. It’s just a way to fuel our bodies so we can work, play and enjoy life, right? Not so fast, says Los Angeles entrepreneur Olympia Auset.
“Food is power” she said. “It directly and indirectly affects so many things.”